REPORT ON STUDENT PROGRESS 2018-2019
KEY STAGE 3
- KS3 student progress is measured against the Corley Centre Threshold Assessment Model, introduced in September 2016 to replace the previous Progress Model, which was based on National Curriculum levels
- The Threshold Assessment Model is based on mainstream expectations from the end of KS2 to the end of KS4
- Following the Government removal of National Curriculum levels, all students, on entry to Corley Centre, are baselined against the Corley Centre Threshold Assessment Model
- Students are deemed to be making expected progress when they make progress in line with their baseline threshold
- Progress is measured half-termly on 5 levels:
- Making significantly more than expected progress
- Making more than expected progress
- Making expected progress
- Making small steps progress
- Making no progress
- For a small number of students, who follow our nurture curriculum, small steps progress is deemed to be expected progress
- Progress is shared with parents/carers at the end of each term
KEY STAGE 3 PROGRESS 2018-2019
WHOLE COHORT | |||||||||||
% Making at least Expected Progress | ENGLISH | MATHS | SCIENCE | PSHCE | ART | COMP | DRAMA | HUM. | MUSIC | PE | TECH. |
YEAR 7 | 65 | 81 | 69 | 81 | 69 | 69 | 65 | 75 | 65 | 82 | 75 |
YEAR 8 | 80 | 80 | 80 | 93 | 87 | 60 | 80 | 93 | 80 | 87 | 100 |
YEAR 9 | 77 | 77 | 77 | 77 | 85 | 62 | 77 | 83 | 77 | 83 | 92 |
KEY STAGE 3 | 73 | 80 | 75 | 84 | 80 | 64 | 73 | 82 | 75 | 84 | 89 |
STUDENTS FOR WHOM THE SCHOOL RECEIVES PUPIL PREMIUM FUNDING | |||||||||||
% Making at least Expected Progress | ENGLISH | MATHS | SCIENCE | PSHCE | ART | COMP | DRAMA | HUM. | MUSIC | PE | TECH. |
YEAR 7 | 57 | 86 | 57 | 86 | 71 | 86 | 57 | 71 | 43 | 71 | 86 |
YEAR 8 | 80 | 100 | 80 | 100 | 100 | 60 | 80 | 80 | 100 | 100 | 100 |
YEAR 9 | 75 | 75 | 75 | 88 | 75 | 75 | 75 | 88 | 75 | 88 | 100 |
KEY STAGE 3 | 70 | 85 | 70 | 90 | 80 | 75 | 70 | 70 | 80 | 85 | 95 |
STUDENTS FOR WHOM THE SCHOOL DOES NOT RECEIVE PUPIL PREMIUM FUNDING | |||||||||||
% Making at least Expected Progress | ENGLISH | MATHS | SCIENCE | PSHCE | ART | COMP | DRAMA | HUM. | MUSIC | PE | TECH. |
YEAR 7 | 70 | 78 | 78 | 78 | 67 | 56 | 70 | 78 | 80 | 90 | 67 |
YEAR 8 | 80 | 70 | 80 | 80 | 80 | 60 | 80 | 80 | 80 | 80 | 100 |
YEAR 9 | 80 | 80 | 60 | 60 | 100 | 40 | 80 | 80 | 75 | 80 | 80 |
KEY STAGE 3 | 76 | 75 | 75 | 79 | 79 | 54 | 76 | 83 | 79 | 84 | 83 |
Students, for whom the school receives pupil premium funding, make similar to or more progress than students for whom the school does not receive pupil premium funding.
KEY STAGE 4
YEAR 10:
GCSE English | Functional Skills English | GCSE
Maths |
Functional Skills
Maths |
GCSE Biology | GCSE Citizenship/
Level 1 Citizenship Certificate |
Year 10: On Target or Exceeding Target Grade (21 students) | |||||
88% | 100% | 61% | 68% | 61% | 50% |
Year 10: Pupil Premium Students On Target or Exceeding Target Grade (10 students) | |||||
90% | 100% | 80% | 80% | 90% | 80% |
Year 10: Non-Pupil Premium Students On Target or Exceeding Target Grade (11 students) | |||||
86% | 90% | 45% | 64% | 64% | 64% |
YEAR 11:
(Of those students who did not attain their GCSE target grade, 82% missed it by one grade.)
GCSE English | Functional Skills English | GCSE
Maths |
Functional Skills
Maths |
GCSE Biology | GCSE Citizenship/
Level 1 Citizenship Certificate |
Year 11: Attained or Exceeded Target Grade (12 students) | |||||
58% | 92% | 55% | 83% | 42% | 75% |
Year 11: Pupil Premium Students Attained or Exceeded Target Grade (4 students) | |||||
50% | 75% | 25% | 60% | 75% | 75% |
Year 11: Non-Pupil Premium Students Attained or Exceeded Target Grade (8 students) | |||||
63% | 100% | 63% | 100% | 25% | 75% |
COMPARISON OF ATTAINMENT OF PUPIL PREMIUM AND NON-PUPIL PREMIUM STUDENTS WHO TRANSFERRED TO CORLEY CENTRE BY THE END OF KEY STAGE 3
ATTAINMENT MEASURE | PUPIL PREMIUM
(4 students*) |
NON-PUPIL PREMIUM
(8 students*) |
GCSE IN ENGLISH, MATHS AND BIOLOGY | 75% | 88% |
GCSE IN ENGLISH AND MATHS | 75% | 88% |
GCSE IN ENGLISH OR MATHS | 100% | 88% |
AT LEAST 3 GCSEs | 100% | 88% |
FUNCTIONAL SKILLS QUALIFICATION IN ENGLISH AND MATHS | 100% | 88% |
8 OR MORE LEVEL 1 (OR ABOVE) QUALIFICATIONS | 75% | 88% |
AVERAGE NUMBER OF QUALIFICATIONS ATTAINED PER STUDENT | 7.5 | 8.3 |
* 3 students transferred to Corley Centre during KS4 and are not included in the above table, which shows end of KS4 attainment of students on roll by the end of KS3.
100% of the whole cohort has progressed to positive destinations.